Chinese Journal OF Rice Science ›› 2016, Vol. 30 ›› Issue (1): 62-74.DOI: 10.16819/j.1001-7216.2016.5099
• Research Papers • Previous Articles Next Articles
Nan XIA, Hong-wei ZHAO*(), Yan-chao LV, Zhen-dong ZHAO, De-tang ZOU, Hua-long LIU, Jing-guo WANG, Yan JIA
Received:
2015-06-15
Revised:
2015-08-18
Online:
2016-01-10
Published:
2016-01-10
Contact:
Hong-wei ZHAO
夏楠, 赵宏伟*(), 吕艳超, 赵振东, 邹德堂, 刘化龙, 王敬国, 贾琰
通讯作者:
赵宏伟
基金资助:
CLC Number:
Nan XIA, Hong-wei ZHAO, Yan-chao LV, Zhen-dong ZHAO, De-tang ZOU, Hua-long LIU, Jing-guo WANG, Yan JIA. Effect of Cold-water Stress at Grain-filling Stage on Starch Accumulation and Related Enzyme Activities in Grains of japonica Rice in Cold-region[J]. Chinese Journal OF Rice Science, 2016, 30(1): 62-74.
夏楠, 赵宏伟, 吕艳超, 赵振东, 邹德堂, 刘化龙, 王敬国, 贾琰. 灌浆结实期冷水胁迫对寒地粳稻籽粒淀粉积累及相关酶活性的影响[J]. 中国水稻科学, 2016, 30(1): 62-74.
Add to citation manager EndNote|Ris|BibTeX
URL: http://www.ricesci.cn/EN/10.16819/j.1001-7216.2016.5099
试验处理 Treatment | 水温 Tn/℃ | 空气温度 Ta/℃ | 冠层温度Tc/℃ | 热量Rd /(MJ·m-2·d-1) | ||
---|---|---|---|---|---|---|
上层 Upper | 中层 Middle | 下层 Lower | ||||
对照Control | 23.9±1.5 | 24.3±1.6 | 25.7±0.4 | 25.4±0.6 | 24.9±0.5 | 15.1±7.0 |
冷水胁迫Cold-water stress | 17.2±0.4 | 24.1±1.5 | 25.2±0.8 | 24.8±0.5 | 17.6±0.5 | 15.0±6.7 |
Table 1 Field experiment conditions under cold-water stress during grain-filling stage.
试验处理 Treatment | 水温 Tn/℃ | 空气温度 Ta/℃ | 冠层温度Tc/℃ | 热量Rd /(MJ·m-2·d-1) | ||
---|---|---|---|---|---|---|
上层 Upper | 中层 Middle | 下层 Lower | ||||
对照Control | 23.9±1.5 | 24.3±1.6 | 25.7±0.4 | 25.4±0.6 | 24.9±0.5 | 15.1±7.0 |
冷水胁迫Cold-water stress | 17.2±0.4 | 24.1±1.5 | 25.2±0.8 | 24.8±0.5 | 17.6±0.5 | 15.0±6.7 |
Fig. 1. Changes in grain soluble starch synthase ( SSS ) activity of japonica rice under cold-water stress during grain-filling stage in cold-region. D0,D3,D6,D9,D12 and D15 refer to successive cold-water treatment for 0,3,6,9,12 and 15 days,respectively. The same as below.
处理 Treatment | 东农428 Dongnong 428 | 松粳10 Songjing 10 | 龙稻7号 Longdao 7 | |||||
---|---|---|---|---|---|---|---|---|
峰值酶活性 Peak enzyme activity /(U·g-1min-1) | 峰值酶活性CRI CRI for peak enzyme activity /% | 峰值酶活性 Peak enzyme activity /(U·g-1min-1) | 峰值酶活性CRI CRI for peak enzyme activity /% | 峰值酶活性 Peak enzyme activity /(U·g-1min-1) | 峰值酶活性CRI CRI for peak enzyme activity /% | |||
D0 | 18.76±0.16 | 100.00 | 18.83±0.12 | 100.00 | 18.65±0.11 | 100.00 | ||
D3 | 17.84±0.14 | 95.09 | 17.17±0.12 | 91.20 | 17.33±0.18 | 92.91 | ||
D6 | 17.06±0.12 | 90.93 | 16.24±0.11 | 86.25 | 16.31±0.14 | 87.44 | ||
D9 | 16.71±0.18 | 89.07 | 15.05±0.15 | 79.94 | 15.20±0.13 | 81.50 | ||
D12 | 16.04±0.10 | 85.50 | 14.32±0.10 | 76.07 | 14.42±0.14 | 77.32 | ||
D15 | 15.63±0.17 | 83.33 | 13.59±0.12 | 72.20 | 14.14±0.13 | 75.81 |
Table 2 Changes in peak grain soluble starch synthase ( SSS ) activity of japonica rice under cold-water stress during grain-filling stage in cold-region.
处理 Treatment | 东农428 Dongnong 428 | 松粳10 Songjing 10 | 龙稻7号 Longdao 7 | |||||
---|---|---|---|---|---|---|---|---|
峰值酶活性 Peak enzyme activity /(U·g-1min-1) | 峰值酶活性CRI CRI for peak enzyme activity /% | 峰值酶活性 Peak enzyme activity /(U·g-1min-1) | 峰值酶活性CRI CRI for peak enzyme activity /% | 峰值酶活性 Peak enzyme activity /(U·g-1min-1) | 峰值酶活性CRI CRI for peak enzyme activity /% | |||
D0 | 18.76±0.16 | 100.00 | 18.83±0.12 | 100.00 | 18.65±0.11 | 100.00 | ||
D3 | 17.84±0.14 | 95.09 | 17.17±0.12 | 91.20 | 17.33±0.18 | 92.91 | ||
D6 | 17.06±0.12 | 90.93 | 16.24±0.11 | 86.25 | 16.31±0.14 | 87.44 | ||
D9 | 16.71±0.18 | 89.07 | 15.05±0.15 | 79.94 | 15.20±0.13 | 81.50 | ||
D12 | 16.04±0.10 | 85.50 | 14.32±0.10 | 76.07 | 14.42±0.14 | 77.32 | ||
D15 | 15.63±0.17 | 83.33 | 13.59±0.12 | 72.20 | 14.14±0.13 | 75.81 |
处理 Treatment | 东农428 Dongnong 428 | 松粳10 Songjing 10 | 龙稻7号 Longdao 7 | |||||
---|---|---|---|---|---|---|---|---|
峰值酶活性 Peak enzyme activity /% | 峰值酶活性CRI CRI for peak enzyme activity /% | 峰值酶活性 Peak enzyme activity /% | 峰值酶活性 CRI CRI for peak enzyme activity /% | 峰值酶活性 Peak enzyme activity /% | 峰值酶活性 CRI CRI for peak enzyme activity /% | |||
D0 | 11.91±0.21 | 100.00 | 11.83±0.19 | 100.00 | 12.03±0.22 | 100.00 | ||
D3 | 11.47±0.13 | 96.31 | 10.87±0.21 | 91.89 | 11.05±0.16 | 91.85 | ||
D6 | 10.78±0.14 | 90.51 | 10.22±0.18 | 86.37 | 10.44±0.20 | 86.78 | ||
D9 | 10.21±0.19 | 85.73 | 9.73±0.21 | 82.24 | 10.02±0.16 | 83.27 | ||
D12 | 9.77±0.15 | 82.07 | 9.06±0.13 | 76.56 | 9.46±0.26 | 78.63 | ||
D15 | 9.49±0.14 | 79.71 | 8.78±0.15 | 74.22 | 9.24±0.17 | 76.81 |
Table 3 Changes in peak grain starch branching enzyme ( SBE ) activity of japonica rice under cold-water stress during grain-filling stage in cold-region.
处理 Treatment | 东农428 Dongnong 428 | 松粳10 Songjing 10 | 龙稻7号 Longdao 7 | |||||
---|---|---|---|---|---|---|---|---|
峰值酶活性 Peak enzyme activity /% | 峰值酶活性CRI CRI for peak enzyme activity /% | 峰值酶活性 Peak enzyme activity /% | 峰值酶活性 CRI CRI for peak enzyme activity /% | 峰值酶活性 Peak enzyme activity /% | 峰值酶活性 CRI CRI for peak enzyme activity /% | |||
D0 | 11.91±0.21 | 100.00 | 11.83±0.19 | 100.00 | 12.03±0.22 | 100.00 | ||
D3 | 11.47±0.13 | 96.31 | 10.87±0.21 | 91.89 | 11.05±0.16 | 91.85 | ||
D6 | 10.78±0.14 | 90.51 | 10.22±0.18 | 86.37 | 10.44±0.20 | 86.78 | ||
D9 | 10.21±0.19 | 85.73 | 9.73±0.21 | 82.24 | 10.02±0.16 | 83.27 | ||
D12 | 9.77±0.15 | 82.07 | 9.06±0.13 | 76.56 | 9.46±0.26 | 78.63 | ||
D15 | 9.49±0.14 | 79.71 | 8.78±0.15 | 74.22 | 9.24±0.17 | 76.81 |
品种与处理 Variety and treatment | 齐穗后天数 Days after full heading/d | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
7 | 10 | 13 | 16 | 21 | 26 | 31 | 36 | 41 | 46 | |
东农428 Dongnong 428 | ||||||||||
D0 | 22.86±0.11 a | 33.60±0.08 a | 45.68±0.15 a | 51.92±0.18 a | 63.62±0.17 a | 70.22±0.18 a | 74.20±0.17 a | 78.32±0.14 a | 80.73±0.14 a | 81.38±0.14 a |
D3 | 21.73±0.25 b | 32.69±0.21 b | 44.62±0.21 b | 50.15±0.32 b | 63.47±0.13 a | 70.12±0.20 a | 74.11±0.37 a | 78.21±0.24 a | 80.69±0.30 a | 81.26±0.53 a |
D6 | 20.67±0.11 c | 31.93±0.13 c | 42.52±0.25 c | 49.60±0.19 c | 61.84±0.22 b | 69.74±0.20 b | 74.07±0.19 a | 78.17±0.16 a | 80.57±0.12 a | 81.06±0.17 b |
D9 | 31.09±0.15 d | 41.26±0.12 d | 48.78±0.20 d | 59.11±0.13 c | 67.27±0.21 c | 73.81±0.17 b | 77.62±0.16 b | 79.84±0.22 b | 80.73±0.19 c | |
D12 | 38.96±0.17 e | 47.49±0.13 e | 58.40±0.19 d | 66.39±0.15 d | 73.46±0.20 c | 77.13±0.15 c | 79.24±0.17 c | 80.01±0.34 d | ||
D15 | 46.41±0.17 f | 57.17±0.14 e | 65.62±0.16 e | 73.12±0.16 d | 76.54±0.18 d | 79.05±0.24 d | 79.65±0.23 e | |||
松粳10 Songjing 10 | ||||||||||
D0 | 23.36±0.25 a | 31.98±0.23 a | 47.03±0.29 a | 53.29±0.25 a | 64.32±0.29 a | 71.62±0.23 a | 74.88±0.28 a | 78.94±0.25 a | 81.08±0.23 a | 81.82±0.25 a |
D3 | 21.58±0.24 b | 29.78±0.27 b | 44.23±0.42 b | 50.71±0.32 b | 62.42±0.20 b | 71.27±0.25 b | 74.65±0.33 b | 78.82±0.29 b | 81.03±0.25 a | 81.74±0.31 a |
D6 | 20.02±0.35 c | 27.75±0.23 c | 41.24±0.33 c | 48.39±0.23 c | 60.04±0.28 c | 67.70±0.24 c | 73.33±0.21 b | 76.01±0.29 c | 78.24±0.32 b | 79.39±0.29 b |
D9 | 25.90±0.17 d | 39.90±0.26 d | 47.17±0.40 d | 59.01±0.12 d | 65.96±0.21 d | 72.00±0.30 c | 75.87±0.13 c | 78.03±0.25 c | 78.82±0.13 c | |
D12 | 37.96±0.24 e | 45.59±0.27 e | 57.74±0.27 e | 65.42±0.18 e | 72.12±0.23 c | 75.46±0.22 d | 77.47±0.19 d | 78.31±0.17 d | ||
D15 | 44.80±0.17 f | 56.48±0.18 f | 65.09±0.27 f | 71.82±0.25 d | 75.22±0.31 e | 77.25±0,21 e | 78.19±0.15 d | |||
龙稻7号Longdao 7 | ||||||||||
D0 | 22.96±0.17 a | 30.84±0.37 a | 46.60±0.22 a | 54.88±0.34 a | 64.15±0.18 a | 70.09±0.15 a | 75.08±0.26 a | 78.60±0.25 a | 80.71±0.17 a | 81.56±0.36 a |
D3 | 21.29±0.31 b | 30.00±0.23 b | 44.47±0.31 b | 53.30±0.25 b | 63.95±0.34 b | 69.91±0.23 b | 74.78±0.24 b | 78.53±0.20 a | 80.66±0.23 a | 81.48±0.18 a |
D6 | 20.29±0.22 c | 28.19±0.21 c | 42.03±0.25 c | 51.57±0.14 c | 61.10±0.25 c | 69.29±0.24 c | 74.70±0.29 b | 77.47±0.13 b | 79.68±0.30 b | 80.40±0.27 b |
D9 | 26.72±0.34 d | 39.72±0.36 d | 48.69±0.22 d | 59.53±0.21 d | 67.65±0.25 d | 74.07±0.23 c | 76.85±0.28 c | 79.22±0.22 c | 79.97±0.28 c | |
D12 | 38.92±0.30 e | 47.04±0.24 e | 58.61±0.24 e | 66.76±0.09e | 73.13±0.10 d | 76.44±0.28 d | 78.92±0.24 d | 79.57±0.09 d | ||
D15 | 46.25±0.20 f | 57.39±0.32 f | 66.00±0.35 f | 72.96±0.27 d | 76.08±0.23 e | 78.26±0.24 e | 79.13±0.31 e |
Table 4 Total starch content in grains of japonica rice at various days after full heading under cold-water stress.
品种与处理 Variety and treatment | 齐穗后天数 Days after full heading/d | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
7 | 10 | 13 | 16 | 21 | 26 | 31 | 36 | 41 | 46 | |
东农428 Dongnong 428 | ||||||||||
D0 | 22.86±0.11 a | 33.60±0.08 a | 45.68±0.15 a | 51.92±0.18 a | 63.62±0.17 a | 70.22±0.18 a | 74.20±0.17 a | 78.32±0.14 a | 80.73±0.14 a | 81.38±0.14 a |
D3 | 21.73±0.25 b | 32.69±0.21 b | 44.62±0.21 b | 50.15±0.32 b | 63.47±0.13 a | 70.12±0.20 a | 74.11±0.37 a | 78.21±0.24 a | 80.69±0.30 a | 81.26±0.53 a |
D6 | 20.67±0.11 c | 31.93±0.13 c | 42.52±0.25 c | 49.60±0.19 c | 61.84±0.22 b | 69.74±0.20 b | 74.07±0.19 a | 78.17±0.16 a | 80.57±0.12 a | 81.06±0.17 b |
D9 | 31.09±0.15 d | 41.26±0.12 d | 48.78±0.20 d | 59.11±0.13 c | 67.27±0.21 c | 73.81±0.17 b | 77.62±0.16 b | 79.84±0.22 b | 80.73±0.19 c | |
D12 | 38.96±0.17 e | 47.49±0.13 e | 58.40±0.19 d | 66.39±0.15 d | 73.46±0.20 c | 77.13±0.15 c | 79.24±0.17 c | 80.01±0.34 d | ||
D15 | 46.41±0.17 f | 57.17±0.14 e | 65.62±0.16 e | 73.12±0.16 d | 76.54±0.18 d | 79.05±0.24 d | 79.65±0.23 e | |||
松粳10 Songjing 10 | ||||||||||
D0 | 23.36±0.25 a | 31.98±0.23 a | 47.03±0.29 a | 53.29±0.25 a | 64.32±0.29 a | 71.62±0.23 a | 74.88±0.28 a | 78.94±0.25 a | 81.08±0.23 a | 81.82±0.25 a |
D3 | 21.58±0.24 b | 29.78±0.27 b | 44.23±0.42 b | 50.71±0.32 b | 62.42±0.20 b | 71.27±0.25 b | 74.65±0.33 b | 78.82±0.29 b | 81.03±0.25 a | 81.74±0.31 a |
D6 | 20.02±0.35 c | 27.75±0.23 c | 41.24±0.33 c | 48.39±0.23 c | 60.04±0.28 c | 67.70±0.24 c | 73.33±0.21 b | 76.01±0.29 c | 78.24±0.32 b | 79.39±0.29 b |
D9 | 25.90±0.17 d | 39.90±0.26 d | 47.17±0.40 d | 59.01±0.12 d | 65.96±0.21 d | 72.00±0.30 c | 75.87±0.13 c | 78.03±0.25 c | 78.82±0.13 c | |
D12 | 37.96±0.24 e | 45.59±0.27 e | 57.74±0.27 e | 65.42±0.18 e | 72.12±0.23 c | 75.46±0.22 d | 77.47±0.19 d | 78.31±0.17 d | ||
D15 | 44.80±0.17 f | 56.48±0.18 f | 65.09±0.27 f | 71.82±0.25 d | 75.22±0.31 e | 77.25±0,21 e | 78.19±0.15 d | |||
龙稻7号Longdao 7 | ||||||||||
D0 | 22.96±0.17 a | 30.84±0.37 a | 46.60±0.22 a | 54.88±0.34 a | 64.15±0.18 a | 70.09±0.15 a | 75.08±0.26 a | 78.60±0.25 a | 80.71±0.17 a | 81.56±0.36 a |
D3 | 21.29±0.31 b | 30.00±0.23 b | 44.47±0.31 b | 53.30±0.25 b | 63.95±0.34 b | 69.91±0.23 b | 74.78±0.24 b | 78.53±0.20 a | 80.66±0.23 a | 81.48±0.18 a |
D6 | 20.29±0.22 c | 28.19±0.21 c | 42.03±0.25 c | 51.57±0.14 c | 61.10±0.25 c | 69.29±0.24 c | 74.70±0.29 b | 77.47±0.13 b | 79.68±0.30 b | 80.40±0.27 b |
D9 | 26.72±0.34 d | 39.72±0.36 d | 48.69±0.22 d | 59.53±0.21 d | 67.65±0.25 d | 74.07±0.23 c | 76.85±0.28 c | 79.22±0.22 c | 79.97±0.28 c | |
D12 | 38.92±0.30 e | 47.04±0.24 e | 58.61±0.24 e | 66.76±0.09e | 73.13±0.10 d | 76.44±0.28 d | 78.92±0.24 d | 79.57±0.09 d | ||
D15 | 46.25±0.20 f | 57.39±0.32 f | 66.00±0.35 f | 72.96±0.27 d | 76.08±0.23 e | 78.26±0.24 e | 79.13±0.31 e |
处理 Treatment | 东农428 Dongnong 428 | 松粳10 Songjing 10 | 龙稻7号 Longdao 7 | |||||
---|---|---|---|---|---|---|---|---|
总淀粉含量 Total starch content/% | 总淀粉含量CRI CRI for total starch content/% | 总淀粉含量 Total starch content/% | 总淀粉含量CRI CRI for total starch content/% | 总淀粉含量 Total starch content/% | 总淀粉含量CRI CRI for total starch content/% | |||
D0 | 81.38±0.14 a | 100.00 | 81.82±0.25 a | 100.00 | 81.56±0.36 a | 100.00 | ||
D3 | 81.26±0.53 a | 99.85 | 81.74±0.31 a | 99.90 | 81.48±0.18 a | 99.90 | ||
D6 | 81.06±0.17 b | 99.61 | 79.39±0.29 b | 97.03 | 80.40±0.27 b | 98.58 | ||
D9 | 80.73±0.19 c | 99.20 | 78.82±0.13 c | 96.33 | 79.97±0.28 c | 98.05 | ||
D12 | 80.01±0.34 d | 98.32 | 78.31±0.17 d | 95.71 | 79.57±0.09 d | 97.56 | ||
D15 | 79.65±0.23 e | 97.87 | 78.19±0.15 d | 95.56 | 79.13±0.31 e | 97.02 |
Table 5 Total starch content in grains of japonica rice in maturity stage under cold-water stress during grain-filling stage in cold-region.
处理 Treatment | 东农428 Dongnong 428 | 松粳10 Songjing 10 | 龙稻7号 Longdao 7 | |||||
---|---|---|---|---|---|---|---|---|
总淀粉含量 Total starch content/% | 总淀粉含量CRI CRI for total starch content/% | 总淀粉含量 Total starch content/% | 总淀粉含量CRI CRI for total starch content/% | 总淀粉含量 Total starch content/% | 总淀粉含量CRI CRI for total starch content/% | |||
D0 | 81.38±0.14 a | 100.00 | 81.82±0.25 a | 100.00 | 81.56±0.36 a | 100.00 | ||
D3 | 81.26±0.53 a | 99.85 | 81.74±0.31 a | 99.90 | 81.48±0.18 a | 99.90 | ||
D6 | 81.06±0.17 b | 99.61 | 79.39±0.29 b | 97.03 | 80.40±0.27 b | 98.58 | ||
D9 | 80.73±0.19 c | 99.20 | 78.82±0.13 c | 96.33 | 79.97±0.28 c | 98.05 | ||
D12 | 80.01±0.34 d | 98.32 | 78.31±0.17 d | 95.71 | 79.57±0.09 d | 97.56 | ||
D15 | 79.65±0.23 e | 97.87 | 78.19±0.15 d | 95.56 | 79.13±0.31 e | 97.02 |
品种与处理 Variety and treatment | 齐穗后天数 Days after full heading/d | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
7 | 10 | 13 | 16 | 21 | 26 | 31 | 36 | 41 | 46 | |
东农428 Dongnong 428 | ||||||||||
D0 | 17.61±0.09 a | 26.11±0.29 a | 36.07±0.24 a | 40.65±0.17 a | 49.47±0.13 a | 53.59±0.18 a | 57.08±0.13 a | 60.65±0.17 a | 62.65±0.14 a | 63.27±0.16 a |
D3 | 16.59±0.18 b | 25.37±0.17 b | 35.37±0.30 b | 39.11±0.23 b | 49.38±0.44 a | 53.58±0.25 a | 56.91±0.20 a | 60.46±0.16 b | 62.58±0.12 a | 63.09±0.19 b |
D6 | 15.80±0.29 c | 24.87±0.27 c | 33.69±0.21 c | 38.86±0.21 c | 47.87±0.18 b | 53.27±0.18 b | 56.73±0.20 b | 60.35±0.07 b | 62.36±0.15 b | 62.81±0.20 c |
D9 | 24.31±0.16 d | 32.82±0.22 d | 38.13±0.15 d | 45.89±0.24 c | 52.09±0.21 c | 55.78±0.11 c | 58.86±0.26 c | 60.66±0.20 c | 61.40±0.18 d | |
D12 | 30.78±0.19 e | 37.15±0.13 e | 45.45±0.16 d | 51.37±0.18 d | 55.24±0.24 d | 57.84±0.28 d | 59.73±0.21 d | 60.31±0.20 e | ||
D15 | 36.26±0.19 f | 44.68±0.16 e | 50.69±0.17 e | 54.56±0.32 e | 57.03±0.30 e | 59.32±0.23 e | 59.81±0.21 f | |||
松粳10 Songjing 10 | ||||||||||
D0 | 18.04±0.26 a | 24.35±0.23 a | 37.25±0.19 a | 41.88±0.18 a | 50.04±0.21 a | 54.79±0.27 a | 57.43±0.31 a | 61.18±0.15 a | 63.13±0.38 a | 63.75±0.27 a |
D3 | 16.68±0.16 b | 22.69±0.21 b | 35.13±0.22 b | 39.62±0.07 b | 48.27±0.33 b | 54.58±0.25 b | 57.07±0.26 b | 61.01±0.26 a | 62.91±0.18 b | 63.52±0.26 b |
D6 | 15.45±0.07 c | 21.07±0.16 c | 32.67±0.18 c | 37.58±0.30 c | 46.40±0.31 c | 52.09±0.24 c | 55.06±0.24 c | 57.17±0.22 b | 59.08±0.25 c | 60.15±0.36 c |
D9 | 19.78±0.24 d | 31.71±0.30 d | 36.82±0.22 d | 45.86±0.21 d | 50.22±0.56 d | 53.28±0.22 d | 56.42±0.16 c | 58.36±0.25 d | 59.09±0.24 d | |
D12 | 30.29±0.21 e | 36.06±0.22 e | 45.13±0.26 e | 49.47±0.24 e | 52.86±0.38e | 55.74±0.18 d | 57.41±0.12 e | 58.18±0.22 e | ||
D15 | 35.59±0.09 f | 44.11±0.33 f | 49.20±0.27 f | 52.13±0.10 f | 55.02±0.21 e | 56.92±0.24 f | 57.74±0.23 f | |||
龙稻7号Longdao 7 | ||||||||||
D0 | 17.82±0.19 a | 23.51±0.22 a | 37.05±0.24 a | 43.54±0.17 a | 49.74±0.25 a | 53.86±0.29 a | 57.50±0.31 a | 60.55±0.24 a | 62.51±0.24 a | 63.35±0.13 a |
D3 | 16.34±0.16 b | 22.95±0.21 b | 35.41±0.20 b | 42.38±0.23 b | 49.61±0.25 a | 53.73±0.32 a | 57.02±0.19 b | 60.36±0.19 b | 62.31±0.16 b | 63.12±0.20 b |
D6 | 15.77±0.16 c | 21.59±0.20 c | 33.29±0.30 c | 41.05±0.21 c | 47.48±0.37 b | 53.24±0.31 b | 56.57±0.19 c | 59.15±0.16 c | 60.44±0.25 c | 61.07±0.06 c |
D9 | 20.37±0.15 d | 31.65±0.21 d | 38.52±0.17 d | 46.18±0.13 c | 51.78±0.24 c | 55.63±0.33 d | 57.67±0.22 d | 59.86±0.29 d | 60.48±0.28 d | |
D12 | 31.11±0.26 e | 37.27±0.25 e | 45.56±0.30 d | 51.01±0.35 d | 54.28±0.07 e | 56.93±0.19 e | 59.19±0.44 e | 59.67±0.24 e | ||
D15 | 36.71±0.20 f | 44.46±0.16 e | 50.58±0.09 e | 53.70±0.37 f | 56.25±0.21 f | 58.32±0.24 f | 58.98±0.34 f |
Table 6 Amylopectin content in grains of japonica rice at various days after full heading under cold-water stress during grain-filling stage.
品种与处理 Variety and treatment | 齐穗后天数 Days after full heading/d | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
7 | 10 | 13 | 16 | 21 | 26 | 31 | 36 | 41 | 46 | |
东农428 Dongnong 428 | ||||||||||
D0 | 17.61±0.09 a | 26.11±0.29 a | 36.07±0.24 a | 40.65±0.17 a | 49.47±0.13 a | 53.59±0.18 a | 57.08±0.13 a | 60.65±0.17 a | 62.65±0.14 a | 63.27±0.16 a |
D3 | 16.59±0.18 b | 25.37±0.17 b | 35.37±0.30 b | 39.11±0.23 b | 49.38±0.44 a | 53.58±0.25 a | 56.91±0.20 a | 60.46±0.16 b | 62.58±0.12 a | 63.09±0.19 b |
D6 | 15.80±0.29 c | 24.87±0.27 c | 33.69±0.21 c | 38.86±0.21 c | 47.87±0.18 b | 53.27±0.18 b | 56.73±0.20 b | 60.35±0.07 b | 62.36±0.15 b | 62.81±0.20 c |
D9 | 24.31±0.16 d | 32.82±0.22 d | 38.13±0.15 d | 45.89±0.24 c | 52.09±0.21 c | 55.78±0.11 c | 58.86±0.26 c | 60.66±0.20 c | 61.40±0.18 d | |
D12 | 30.78±0.19 e | 37.15±0.13 e | 45.45±0.16 d | 51.37±0.18 d | 55.24±0.24 d | 57.84±0.28 d | 59.73±0.21 d | 60.31±0.20 e | ||
D15 | 36.26±0.19 f | 44.68±0.16 e | 50.69±0.17 e | 54.56±0.32 e | 57.03±0.30 e | 59.32±0.23 e | 59.81±0.21 f | |||
松粳10 Songjing 10 | ||||||||||
D0 | 18.04±0.26 a | 24.35±0.23 a | 37.25±0.19 a | 41.88±0.18 a | 50.04±0.21 a | 54.79±0.27 a | 57.43±0.31 a | 61.18±0.15 a | 63.13±0.38 a | 63.75±0.27 a |
D3 | 16.68±0.16 b | 22.69±0.21 b | 35.13±0.22 b | 39.62±0.07 b | 48.27±0.33 b | 54.58±0.25 b | 57.07±0.26 b | 61.01±0.26 a | 62.91±0.18 b | 63.52±0.26 b |
D6 | 15.45±0.07 c | 21.07±0.16 c | 32.67±0.18 c | 37.58±0.30 c | 46.40±0.31 c | 52.09±0.24 c | 55.06±0.24 c | 57.17±0.22 b | 59.08±0.25 c | 60.15±0.36 c |
D9 | 19.78±0.24 d | 31.71±0.30 d | 36.82±0.22 d | 45.86±0.21 d | 50.22±0.56 d | 53.28±0.22 d | 56.42±0.16 c | 58.36±0.25 d | 59.09±0.24 d | |
D12 | 30.29±0.21 e | 36.06±0.22 e | 45.13±0.26 e | 49.47±0.24 e | 52.86±0.38e | 55.74±0.18 d | 57.41±0.12 e | 58.18±0.22 e | ||
D15 | 35.59±0.09 f | 44.11±0.33 f | 49.20±0.27 f | 52.13±0.10 f | 55.02±0.21 e | 56.92±0.24 f | 57.74±0.23 f | |||
龙稻7号Longdao 7 | ||||||||||
D0 | 17.82±0.19 a | 23.51±0.22 a | 37.05±0.24 a | 43.54±0.17 a | 49.74±0.25 a | 53.86±0.29 a | 57.50±0.31 a | 60.55±0.24 a | 62.51±0.24 a | 63.35±0.13 a |
D3 | 16.34±0.16 b | 22.95±0.21 b | 35.41±0.20 b | 42.38±0.23 b | 49.61±0.25 a | 53.73±0.32 a | 57.02±0.19 b | 60.36±0.19 b | 62.31±0.16 b | 63.12±0.20 b |
D6 | 15.77±0.16 c | 21.59±0.20 c | 33.29±0.30 c | 41.05±0.21 c | 47.48±0.37 b | 53.24±0.31 b | 56.57±0.19 c | 59.15±0.16 c | 60.44±0.25 c | 61.07±0.06 c |
D9 | 20.37±0.15 d | 31.65±0.21 d | 38.52±0.17 d | 46.18±0.13 c | 51.78±0.24 c | 55.63±0.33 d | 57.67±0.22 d | 59.86±0.29 d | 60.48±0.28 d | |
D12 | 31.11±0.26 e | 37.27±0.25 e | 45.56±0.30 d | 51.01±0.35 d | 54.28±0.07 e | 56.93±0.19 e | 59.19±0.44 e | 59.67±0.24 e | ||
D15 | 36.71±0.20 f | 44.46±0.16 e | 50.58±0.09 e | 53.70±0.37 f | 56.25±0.21 f | 58.32±0.24 f | 58.98±0.34 f |
处理 Treatment | 东农428 Dongnong 428 | 松粳10 Songjing 10 | 龙稻7号 Longdao 7 | |||||
---|---|---|---|---|---|---|---|---|
支链淀粉含量 Amylopectin content/% | 支链淀粉含量 CRI CRI for amylopectin content/% | 支链淀粉含量 Amylopectin content/% | 支链淀粉含量CRI CRI for amylopectin content/% | 支链淀粉含量 Amylopectin content/% | 支链淀粉含量CRI CRI for amylopectin content/% | |||
D0 | 63.27±0.16 a | 100.00 | 63.75±0.27 a | 100.00 | 63.35±0.13 a | 100.00 | ||
D3 | 63.09±0.19 b | 99.72 | 63.52±0.26 b | 99.64 | 63.12±0.20 b | 99.64 | ||
D6 | 62.81±0.20 c | 99.27 | 60.15±0.36 c | 94.35 | 61.07±0.06 c | 96.40 | ||
D9 | 61.40±0.18 d | 97.04 | 59.09±0.24 d | 92.69 | 60.48±0.28 d | 95.47 | ||
D12 | 60.31±0.20 e | 95.32 | 58.18±0.22 e | 91.26 | 59.67±0.24 e | 94.19 | ||
D15 | 59.81±0.21 f | 94.53 | 57.74±0.23 f | 90.57 | 58.98±0.34 f | 93.10 |
Table 7 Amylopectin content in grains of japonica rice in maturity stage under cold-water stress in cold-region.
处理 Treatment | 东农428 Dongnong 428 | 松粳10 Songjing 10 | 龙稻7号 Longdao 7 | |||||
---|---|---|---|---|---|---|---|---|
支链淀粉含量 Amylopectin content/% | 支链淀粉含量 CRI CRI for amylopectin content/% | 支链淀粉含量 Amylopectin content/% | 支链淀粉含量CRI CRI for amylopectin content/% | 支链淀粉含量 Amylopectin content/% | 支链淀粉含量CRI CRI for amylopectin content/% | |||
