
Chinese Journal OF Rice Science >
Function Analysis of Sucrose Transporter OsSUT4 in Sucrose Transport in Rice
Received date: 2020-04-02
Revised date: 2020-05-27
Online published: 2020-11-10
【Objective】The transmembrane transport of sucrose is mainly mediated by sucrose transporters, among which five SUT coding genes have been identified inrice. However, the role of OsSUT4 in the sucrose transport is unclear. 【Method】CRISPR/Cas9 techniques were used to construct ossut4-deletedmutants. The ossut4 mutant was featured by lower plant height and grain yield as well as higher tiller number as compared withwildtype plants.【Result】Sucrose and starchaccumulationin the leaf of the ossut4 mutants lead to slower net photosynthetic rate; insufficient sugar supply results in the postponeof grain filling. Base on the subcellular and histochemical localization,OsSUT4 was located on the cytoplasmic membrane. Tissue localization showed that OsSUT4 was expressed in the embryo of germinating seed, vascular bundles of coleoptile, glume shell, anthers at flowering stage and aleurone layer of caryopsis atfilling stage. 【Conclusion】OsSUT4 plays an important role in sucrose transport.
Key words: rice; CRISPR/Cas9; gene editing; sucrose transport; sucrose transporter
Mengzhu LI, Gaopeng WANG, Yue WU, Yi REN, Ganghua LI, Zhenghui LIU, Yanfeng DING, Lin CHEN . Function Analysis of Sucrose Transporter OsSUT4 in Sucrose Transport in Rice[J]. Chinese Journal OF Rice Science, 2020 , 34(6) : 491 -498 . DOI: 10.16819/j.1001-7216.2020.0316
| [1] | Pal S K, Liput M, Piques M, Ishihara H, Obata T, Martins M C,Sulpice R,van Dongen J T,Fernie A R,Yadav U P,Lunn J E,Usadel B,Stitt M.Diurnal changes of polysome loading track sucrose content in the rosette of wild-type Arabidopsis and the starchlesspgm mutant[J].Plant Physiology,2013,162(3):1246-1265. |
| [2] | 张志兴, 李忠, 陈军, 李奇松, 陈龙怀, 陈鸿飞, 黄锦文, 林文雄. 氮肥运筹对大穗型水稻品种金恢809灌浆期叶片蛋白质表达的影响[J]. 作物学报, 2011, 37(5): 842-854. |
| [2] | Zhang Z X, Li Z, Chen J, Li J S, Chen L H, Chen H F, Huang J W, Lin W X.Effects of nitrogen management on protein expression of flag leaves during grain-filling period in large panicle rice[J].ActaAgronomica Sinica, 2011, 37(5): 842-854.(in Chinese with English abstract) |
| [3] | 李国辉, 崔克辉. 水稻蔗糖转运及其与产量形成的关系[J]. 植物生理学报, 2014, 50(6): 735-740. |
| [3] | Li G H, Cui K H.Sucrose translocation and its relationship with grain yield formation in rice[J].Plant Physiology Communications, 2014, 50(6): 735-740.(in Chinese with English abstract) |
| [4] | Liesche J, Schulz A.In vivo quantification of cell coupling in plants with different phloem-loading strategies.Plant Physiology,2012,159(1):355-365. |
| [5] | Braun DM, Wang L, Ruan YL.Understanding and manipulating sucrose phloem loading, unloading, metabolism, and signaling to enhance crop[J]. Journal of Experimental Botany, 2014, 65:1713-1735. |
| [6] | Regmi K C, Zhang S J, Gaxiola R A.Apoplasmic loading in the rice phloem supported by the presence of sucrose synthase and plasma membrane-localized proton pyrophosphatase.AnnualBotany,2016,117(2):257-268. |
| [7] | 孙学武, 谭炎宁, 孙志忠, 袁定阳, 段美娟. 水稻蔗糖转运蛋白研究进展[J]. 生命科学研究, 2014, 18(2): 157-161. |
| [7] | Sun X W, Tan Y N, Sun Z Z, Yuan D Y, Duan M J.Advances in sucrose transporters in rice[J].Life Science Research, 2014, 18(2): 157-161.(in Chinese with English abstract) |
| [8] | Aoki N, Hirose T, Scofield G N, Whitfeld P R, Furbank R T.The sucrose transporter gene family in rice[J].Plant Cell Physiology,2003,44(3):223-232. |
| [9] | Scofield G N, Aoki N, Hirose T, Takano M, Jenkins C L, Furbank R T.The role of the sucrose transporter, OsSUT1, in germination and early seedling growth and development of rice plants[J].Journal of Experimental Botany,2007,58(3):483-495. |
| [10] | Scofield G N, Hirose T, Gaudron J A, Furbank R T, Upadhyaya N M, Ohsugi R.Antisense suppression of the rice transporter gene, OsSUT1, leads to impaired grain filling and germination but does not affect photosynthesis[J].Functional Plant Biology,2002,29(7):815-826. |
| [11] | Scofield G N, Hirose T, Aoki N, Furbank R T.Involvement of the sucrose transporter, OsSUT1, in the long-distance pathway for assimilate transport in rice[J].Journal of Experimental Botany,2007,58(12):3155-3169. |
| [12] | Siao W, Chen J Y, Hui-Hsin H, Chung P, Shu-Jen W.Characterization of OsSUT2 expression and regulation in germinating embryos of rice seeds[J].Rice,2011,4(2):39-49. |
| [13] | Eom J S, Cho J I, Reinders A, Lee S W, Yoo Y, Tuan P Q, Choi S B, Bang G, Park Y I, Cho M H, Bhoo S H, An G, Hahn T R, Ward J M, Jeon J S.Impaired function of the tonoplast-localized sucrose transporter in rice, OsSUT2, limits the transport of vacuolar reserve sucrose and affects plant growth[J].Plant Physiology,2011,157(1):109-119. |
| [14] | Kurusu T, Nishikawa D, Yamazaki Y, Gotoh M, Nakano M, Hamada H, Yamanaka T, Iida K, Nakagawa Y, Saji H, Shinozaki K, Iida H, Kuchitsu K.Plasma membrane protein OsMCA1 is involved in regulation of hypo-osmotic shock-induced Ca2+ influx and modulates Generation of reactive Oxygen species in cultured rice cells[J/OL].BMC Plant Biology,2012,12:11. |
| [15] | 钟英健, 王春台, 刘学群, 徐鑫. 水稻OsVDAC2基因的克隆及亚细胞定位分析[J]. 中国农学通报, 2015, 31(24): 168-172. |
| [15] | Zhong Y J, Wang C T, Liu X Q, Xu X.Cloning and subcellular localization analysis of OsVDAC2 gene[J].Chinese Agricultural Science Bulletin, 2015, 31(24): 168-172.(in Chinese with English abstract) |
| [16] | Richards F J.A flexible growth function for empirical use[J].Journal of Experimental Botany,1959,10(2):290-301. |
| [17] | Zhang C, Han L, Slewinski T L, Sun J L, Zhang J, Wang Z Y, Turgeon R.Symplastic phloem loading in poplar[J].Plant Physiology,2014,166(1):306-313. |
| [18] | Slewinski T L, Meeley R, Braun D M.Sucrose transporter1 functions in phloem loading in maize leaves[J].Journal of Experimental Botany,2009,60(3):881-892. |
| [19] | Eom J S, Choi S B, Ward J M, Jeon J S.The mechanism of phloem loading in rice (Oryza sativa)[J].Molecular Cells,2012,33(5):431-438. |
/
| 〈 |
|
〉 |